Global Mobile Web Usage Stats

Consumers average 4 hours daily on mobile devices.

Kargo

Asian mobile web traffic increased by over 192% from 2010 to 2012.

Mobile share of web traffic
2010 2012 Increase 2010-2012
Africa 5.81% 14.85% 155.59%
Asia 6.1% 17.84% 192.46%
Europe 1.81% 5.13% 183.43%
North America 4.71% 7.96% 69.00%
Oceania 2.88% 7.55% 162.15%
South America 1.46% 2.86% 95.89%
Worldwide 3.81% 10.01% 162.73%
Smart Insights

Mobile devices make up 58% of website visits.

PerficientDigital

In 2019, apps consumed 90% of smartphone use time.

eMarketer